<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Near Earth Objects: We Can&#8217;t Beat the Odds Forever</title>
	<atom:link href="http://michaelgr.com/2008/01/27/near-earth-objects-we-cant-beat-the-odds-forever/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgr.com/2008/01/27/near-earth-objects-we-cant-beat-the-odds-forever/</link>
	<description>Stay Curious.</description>
	<lastBuildDate>Tue, 13 Mar 2012 04:56:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: robomoon</title>
		<link>http://michaelgr.com/2008/01/27/near-earth-objects-we-cant-beat-the-odds-forever/#comment-1921</link>
		<dc:creator><![CDATA[robomoon]]></dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/?p=182#comment-1921</guid>
		<description><![CDATA[Useful information. But if it&#039;s possible to update this page again: Can the diameter of TU24 be a little bit more precisely suggested in meters or feet? It also would be interesting to know more about the orbit diagram. Did TU24 really came so close to Earth as on the picture or is the diagram an estimate too? If yes, it would be nice to show the additional info.]]></description>
		<content:encoded><![CDATA[<p>Useful information. But if it&#8217;s possible to update this page again: Can the diameter of TU24 be a little bit more precisely suggested in meters or feet? It also would be interesting to know more about the orbit diagram. Did TU24 really came so close to Earth as on the picture or is the diagram an estimate too? If yes, it would be nice to show the additional info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Target Earth &#171; Michael Graham Richard</title>
		<link>http://michaelgr.com/2008/01/27/near-earth-objects-we-cant-beat-the-odds-forever/#comment-1920</link>
		<dc:creator><![CDATA[Target Earth &#171; Michael Graham Richard]]></dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/?p=182#comment-1920</guid>
		<description><![CDATA[[...] Near Earth Objects: We Can’t Beat the Odds Forever [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Near Earth Objects: We Can’t Beat the Odds Forever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chester's Home Remedies</title>
		<link>http://michaelgr.com/2008/01/27/near-earth-objects-we-cant-beat-the-odds-forever/#comment-1892</link>
		<dc:creator><![CDATA[Chester's Home Remedies]]></dc:creator>
		<pubDate>Mon, 28 Jan 2008 03:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/?p=182#comment-1892</guid>
		<description><![CDATA[These near Earth occurances are not rare. I remember that not too long ago a few friends of mine that work for an agency that works with NASA were joking about a rock that passed between the Earth and the Moon. Luckily for us there is Jupitor, our asteroid eating friend!]]></description>
		<content:encoded><![CDATA[<p>These near Earth occurances are not rare. I remember that not too long ago a few friends of mine that work for an agency that works with NASA were joking about a rock that passed between the Earth and the Moon. Luckily for us there is Jupitor, our asteroid eating friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris K. Haley</title>
		<link>http://michaelgr.com/2008/01/27/near-earth-objects-we-cant-beat-the-odds-forever/#comment-1889</link>
		<dc:creator><![CDATA[Chris K. Haley]]></dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/?p=182#comment-1889</guid>
		<description><![CDATA[There were a number of &lt;a href=&#039;http://www.itwire.com/content/view/15915/1066/1/1/ &#039; rel=&quot;nofollow&quot;&gt;articles&lt;/a&gt; last month about a meteor with a 1-in-75 chance of hitting Mars on January 30, 2008. Later the odds were increased to 1-in-25, but I haven&#039;t seen any revisions lately. It would be a spectacular impact if it did hit, leaving a 1/2 mile crater.]]></description>
		<content:encoded><![CDATA[<p>There were a number of <a href='http://www.itwire.com/content/view/15915/1066/1/1/ ' rel="nofollow">articles</a> last month about a meteor with a 1-in-75 chance of hitting Mars on January 30, 2008. Later the odds were increased to 1-in-25, but I haven&#8217;t seen any revisions lately. It would be a spectacular impact if it did hit, leaving a 1/2 mile crater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://michaelgr.com/2008/01/27/near-earth-objects-we-cant-beat-the-odds-forever/#comment-1888</link>
		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/?p=182#comment-1888</guid>
		<description><![CDATA[It should be expected that this would happen eventually. But considering we can barely protect our planet from each other (other human influences), it might be slightly difficult to protect ourselves from extraterrestrial debris.]]></description>
		<content:encoded><![CDATA[<p>It should be expected that this would happen eventually. But considering we can barely protect our planet from each other (other human influences), it might be slightly difficult to protect ourselves from extraterrestrial debris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Near Earth Objects and Asteroids: Are We Whistling in the Dark? &#171; Michael Graham Richard</title>
		<link>http://michaelgr.com/2008/01/27/near-earth-objects-we-cant-beat-the-odds-forever/#comment-1886</link>
		<dc:creator><![CDATA[Near Earth Objects and Asteroids: Are We Whistling in the Dark? &#171; Michael Graham Richard]]></dc:creator>
		<pubDate>Sun, 27 Jan 2008 07:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/?p=182#comment-1886</guid>
		<description><![CDATA[[...] Update 2: Near Earth Objects: We Can’t Beat the Odds Forever. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Update 2: Near Earth Objects: We Can’t Beat the Odds Forever. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

