<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: My Experience With Synesthesia</title>
	<atom:link href="http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/</link>
	<description>Stay Curious.</description>
	<lastBuildDate>Tue, 13 Mar 2012 04:56:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sylvia</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2942</link>
		<dc:creator><![CDATA[sylvia]]></dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2942</guid>
		<description><![CDATA[well i see numbers in colors in my mind
0=white
1=black or dark green
2=yellow
3=red
4=purple or blue
5=orange
6=purple or gray
7=pink
8=green
9=gray
10=black and white

and ummmi can allso relate days of the week to color..
 sunday is a yellow day
monday&#039;s a purple day
tuseday&#039;s a red day
wednsday&#039;s a light green day
thursday&#039;s a dark greenday
friday&#039;s a pink day
saturday&#039;s white day

i also vision letters in colors and stuff like that.. could i be synesthethic too?]]></description>
		<content:encoded><![CDATA[<p>well i see numbers in colors in my mind<br />
0=white<br />
1=black or dark green<br />
2=yellow<br />
3=red<br />
4=purple or blue<br />
5=orange<br />
6=purple or gray<br />
7=pink<br />
8=green<br />
9=gray<br />
10=black and white</p>
<p>and ummmi can allso relate days of the week to color..<br />
 sunday is a yellow day<br />
monday&#8217;s a purple day<br />
tuseday&#8217;s a red day<br />
wednsday&#8217;s a light green day<br />
thursday&#8217;s a dark greenday<br />
friday&#8217;s a pink day<br />
saturday&#8217;s white day</p>
<p>i also vision letters in colors and stuff like that.. could i be synesthethic too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: si ash</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2941</link>
		<dc:creator><![CDATA[si ash]]></dc:creator>
		<pubDate>Tue, 24 Mar 2009 20:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2941</guid>
		<description><![CDATA[hey! im Si.
well i kind of working about a project about chromesthesia wich is your kind of synesthesia...
first of all i think its so cool to have this kind of talent or whatever it is..
second of all i would like if u&#039;d give me some more informtion about it..
i&#039;m trying to find a nedical definition for the chromestesia but all i&#039;ve found is a short sentence that every website uses... and i need more..
this project is for my final exam next year so its pretty serious..
thanx for reading this long comment and for your help!
have a nice day! :)
si!]]></description>
		<content:encoded><![CDATA[<p>hey! im Si.<br />
well i kind of working about a project about chromesthesia wich is your kind of synesthesia&#8230;<br />
first of all i think its so cool to have this kind of talent or whatever it is..<br />
second of all i would like if u&#8217;d give me some more informtion about it..<br />
i&#8217;m trying to find a nedical definition for the chromestesia but all i&#8217;ve found is a short sentence that every website uses&#8230; and i need more..<br />
this project is for my final exam next year so its pretty serious..<br />
thanx for reading this long comment and for your help!<br />
have a nice day! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
si!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2908</link>
		<dc:creator><![CDATA[Zoe]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2908</guid>
		<description><![CDATA[Hey! I&#039;m Zoe! I love synesthiesia and would love to have it! I am doing a science project about genetic disorders on it. I also read a great book called &quot;A Mango Shaped Space&quot; ,and did a book report on it. I think you all should read it! It is like the best book ever!]]></description>
		<content:encoded><![CDATA[<p>Hey! I&#8217;m Zoe! I love synesthiesia and would love to have it! I am doing a science project about genetic disorders on it. I also read a great book called &#8220;A Mango Shaped Space&#8221; ,and did a book report on it. I think you all should read it! It is like the best book ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazyasuka</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2773</link>
		<dc:creator><![CDATA[crazyasuka]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2773</guid>
		<description><![CDATA[&lt;blockquote&gt;Unlike certain other synesthetes, I only see those in my mind’s eye; not on the printed page&lt;/blockquote&gt;

Same with me.  When I read about synesthesia, I was discouraged by that 5-green 2-red on the page test.  I can&#039;t do it.  I don&#039;t actually &quot;see&quot; the colors, they are just a perception in my brain.  But I guess what I do, although mild, it&#039;s still synesthesia.]]></description>
		<content:encoded><![CDATA[<blockquote><p>Unlike certain other synesthetes, I only see those in my mind’s eye; not on the printed page</p></blockquote>
<p>Same with me.  When I read about synesthesia, I was discouraged by that 5-green 2-red on the page test.  I can&#8217;t do it.  I don&#8217;t actually &#8220;see&#8221; the colors, they are just a perception in my brain.  But I guess what I do, although mild, it&#8217;s still synesthesia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilly</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2742</link>
		<dc:creator><![CDATA[Lilly]]></dc:creator>
		<pubDate>Thu, 04 Dec 2008 03:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2742</guid>
		<description><![CDATA[I discovered about a year ago that I have synesthesia.  If you&#039;ve ever read the book &quot;A Mango Shaped Space&quot; (I highly recommend it even for those without synesthesia), you know its about a girl who discovers her synesthesia.  I read that book about two years ago and even when i read it, it didnt click in my head what my perceptions were because she saw hers in the air and saw shapes, while I only have associated colors in my minds eye that match the weekdays, time, letters, numbers and words.  Sometimes I feel textures or hear sounds from reading different words, or I occasionally, I see their color on the paper/screen.  I was not the one to recognize my synesthesia but actually it was my friend who told me that I could have it because I told her that her name sounded like an angry cat.]]></description>
		<content:encoded><![CDATA[<p>I discovered about a year ago that I have synesthesia.  If you&#8217;ve ever read the book &#8220;A Mango Shaped Space&#8221; (I highly recommend it even for those without synesthesia), you know its about a girl who discovers her synesthesia.  I read that book about two years ago and even when i read it, it didnt click in my head what my perceptions were because she saw hers in the air and saw shapes, while I only have associated colors in my minds eye that match the weekdays, time, letters, numbers and words.  Sometimes I feel textures or hear sounds from reading different words, or I occasionally, I see their color on the paper/screen.  I was not the one to recognize my synesthesia but actually it was my friend who told me that I could have it because I told her that her name sounded like an angry cat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alasdair</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2412</link>
		<dc:creator><![CDATA[Alasdair]]></dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2412</guid>
		<description><![CDATA[I thought i&#039;d add this as well as i forgot above.  The shapes can all have texture as well... for instance, one felt like jelly(jello) but at the same time, the surface of it would feel like recently sandpapered wood.  On top of this, some shapes i &quot;see&quot; can have aspects that exist and don&#039;t exist at the same time and also some shapes can have parts that exist in 2 places at the same time but its the same object.  I think it was better to leave this one to a subsequent message because this is beyond explanation by a 3 dimensional world.
Cheers again Al  :)]]></description>
		<content:encoded><![CDATA[<p>I thought i&#8217;d add this as well as i forgot above.  The shapes can all have texture as well&#8230; for instance, one felt like jelly(jello) but at the same time, the surface of it would feel like recently sandpapered wood.  On top of this, some shapes i &#8220;see&#8221; can have aspects that exist and don&#8217;t exist at the same time and also some shapes can have parts that exist in 2 places at the same time but its the same object.  I think it was better to leave this one to a subsequent message because this is beyond explanation by a 3 dimensional world.<br />
Cheers again Al  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alasdair</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2411</link>
		<dc:creator><![CDATA[Alasdair]]></dc:creator>
		<pubDate>Mon, 21 Jul 2008 21:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2411</guid>
		<description><![CDATA[I&#039;ve found nothing like what i have anywhere in what i&#039;ve read in what adds up to hundreds of hours of trawling through the net for information.  I experience everything as basic symmetrical shapes.  This covers anything i experience in my life, from an item on the news to the way a puddle splashes when my dog runs through it to the concept of nuclear war.  I see these in a more than 4 dimensional space above and behind my mind&#039;s eye.  It would take ages to describe exactly what its like but the shapes have a density/brightness/emotional feeling/direction of travel.  I don&#039;t see numbers/days/etc as colours but i&#039;ve had occasions when i know things are wrong because they have felt like they were wrong colour and also in 1 case, the taste of HP sauce was involved as well.  I have also experienced sensation in my body connected with some things as well but this doesnt happen that often either, its mainly just the shapes.
Does anyone else get anything similar to this or want a further explanation?  I&#039;m on weespeccy@live.co.uk and wouldn&#039;t mind help identifying this as i&#039;ve never seen something like this documented anywhere.  
Cheers Al]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve found nothing like what i have anywhere in what i&#8217;ve read in what adds up to hundreds of hours of trawling through the net for information.  I experience everything as basic symmetrical shapes.  This covers anything i experience in my life, from an item on the news to the way a puddle splashes when my dog runs through it to the concept of nuclear war.  I see these in a more than 4 dimensional space above and behind my mind&#8217;s eye.  It would take ages to describe exactly what its like but the shapes have a density/brightness/emotional feeling/direction of travel.  I don&#8217;t see numbers/days/etc as colours but i&#8217;ve had occasions when i know things are wrong because they have felt like they were wrong colour and also in 1 case, the taste of HP sauce was involved as well.  I have also experienced sensation in my body connected with some things as well but this doesnt happen that often either, its mainly just the shapes.<br />
Does anyone else get anything similar to this or want a further explanation?  I&#8217;m on <a href="mailto:weespeccy@live.co.uk">weespeccy@live.co.uk</a> and wouldn&#8217;t mind help identifying this as i&#8217;ve never seen something like this documented anywhere.<br />
Cheers Al</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanna</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2186</link>
		<dc:creator><![CDATA[Hanna]]></dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2186</guid>
		<description><![CDATA[hi.... im hanna.... i read a book about synethsesia, and ever since ive decided that i would like to know more. i have even considered being a neurologist, specializing in synesthesia. I am 14, and for my english class i am writing a research paper on synesthesia. it would be really cool if i could talk to you about it. can you email me?its sweetstyle_cj@hotmail.com and i would really like an inside opinion. so ne/waz, thanx for ur time, and i hope you write!!]]></description>
		<content:encoded><![CDATA[<p>hi&#8230;. im hanna&#8230;. i read a book about synethsesia, and ever since ive decided that i would like to know more. i have even considered being a neurologist, specializing in synesthesia. I am 14, and for my english class i am writing a research paper on synesthesia. it would be really cool if i could talk to you about it. can you email me?its <a href="mailto:sweetstyle_cj@hotmail.com">sweetstyle_cj@hotmail.com</a> and i would really like an inside opinion. so ne/waz, thanx for ur time, and i hope you write!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Efren A.</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2121</link>
		<dc:creator><![CDATA[Efren A.]]></dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-2121</guid>
		<description><![CDATA[hello, me and a friend have synesthesia but at first i did not knew what it was or how was it called... he told me about the condition when i told him that i could see the song &quot;requiem for a dream&quot; and all the sensations i would have. i thought it was interesting and started to understand the world as my own personal world. its awesome what i can see and write with such power...]]></description>
		<content:encoded><![CDATA[<p>hello, me and a friend have synesthesia but at first i did not knew what it was or how was it called&#8230; he told me about the condition when i told him that i could see the song &#8220;requiem for a dream&#8221; and all the sensations i would have. i thought it was interesting and started to understand the world as my own personal world. its awesome what i can see and write with such power&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShortChelsea</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-1880</link>
		<dc:creator><![CDATA[ShortChelsea]]></dc:creator>
		<pubDate>Fri, 25 Jan 2008 14:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-1880</guid>
		<description><![CDATA[Oh. I&#039;m researching it for a class. I happen to be a synesthete who looks at people and feels their colors. My boyfriend is dark purple, soft, and he feels pressured. My boyfried thinks its awesome, but I&#039;m not so sure...]]></description>
		<content:encoded><![CDATA[<p>Oh. I&#8217;m researching it for a class. I happen to be a synesthete who looks at people and feels their colors. My boyfriend is dark purple, soft, and he feels pressured. My boyfried thinks its awesome, but I&#8217;m not so sure&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theo</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-937</link>
		<dc:creator><![CDATA[theo]]></dc:creator>
		<pubDate>Mon, 12 Nov 2007 16:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-937</guid>
		<description><![CDATA[I developed (or recognized) my synesthesia about a year ago. Like you SEE music, I HEAR light. Once I identified that other people didn&#039;t have this sensation it began to make sense to me why my ability to hear clearly would vary. To me, there is always a faint sound in any lit environment, even when my eyes are closed. (I suspect the quality of light filtering through my eyelids provides enough data for my brain to translate).

I&#039;m not talking about the standard high-register noise that fluorescent and halogen lights make, or even the not-quite-so-high-register noise that a blank CRT makes. Those are perceptions that simply require a wide range of hearing. (For the record, I hear those as well.) For me sunlight sounds chaotic, like a clash of metal that is faint and in the distance. Fluorescent lighting sounds like white-noise, and halogen lighting sounds like bees or a swarm of gnats. White Christmas lights sound like chimes, although too many of them and they become dissonant. Colored Christmas lights sound like pitched percussion, with different colors having a different tone.

It&#039;s fascinating to read about other synesthetes experiences and modes of perception. I really don&#039;t talk about it much because most people don&#039;t understand what it&#039;s like to have a perception so different from their own. Most people just assume that I&#039;m using metaphor heavily (Which is a fair assumption, since I am a writer ;)]]></description>
		<content:encoded><![CDATA[<p>I developed (or recognized) my synesthesia about a year ago. Like you SEE music, I HEAR light. Once I identified that other people didn&#8217;t have this sensation it began to make sense to me why my ability to hear clearly would vary. To me, there is always a faint sound in any lit environment, even when my eyes are closed. (I suspect the quality of light filtering through my eyelids provides enough data for my brain to translate).</p>
<p>I&#8217;m not talking about the standard high-register noise that fluorescent and halogen lights make, or even the not-quite-so-high-register noise that a blank CRT makes. Those are perceptions that simply require a wide range of hearing. (For the record, I hear those as well.) For me sunlight sounds chaotic, like a clash of metal that is faint and in the distance. Fluorescent lighting sounds like white-noise, and halogen lighting sounds like bees or a swarm of gnats. White Christmas lights sound like chimes, although too many of them and they become dissonant. Colored Christmas lights sound like pitched percussion, with different colors having a different tone.</p>
<p>It&#8217;s fascinating to read about other synesthetes experiences and modes of perception. I really don&#8217;t talk about it much because most people don&#8217;t understand what it&#8217;s like to have a perception so different from their own. Most people just assume that I&#8217;m using metaphor heavily (Which is a fair assumption, since I am a writer <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nin</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-539</link>
		<dc:creator><![CDATA[Nin]]></dc:creator>
		<pubDate>Sun, 16 Sep 2007 02:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-539</guid>
		<description><![CDATA[I always thought that it was normal to see numbers as shapes, and it comes in really useful during mental arithmetic, as I can just tesselate these shapes into new ones and know the answer. I also colourise people&#039;s names- for example, Jeremy is extremely rich dark green, and David is an intense dark blue, Jennifer is yellow, Andrew is beige....that sort of thing. I also have that thing when I don&#039;t just have a tune in my head, but I have the WHOLE ORCHESTRA with every single note played. I hear that&#039;s quite common though.]]></description>
		<content:encoded><![CDATA[<p>I always thought that it was normal to see numbers as shapes, and it comes in really useful during mental arithmetic, as I can just tesselate these shapes into new ones and know the answer. I also colourise people&#8217;s names- for example, Jeremy is extremely rich dark green, and David is an intense dark blue, Jennifer is yellow, Andrew is beige&#8230;.that sort of thing. I also have that thing when I don&#8217;t just have a tune in my head, but I have the WHOLE ORCHESTRA with every single note played. I hear that&#8217;s quite common though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Xian</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-534</link>
		<dc:creator><![CDATA[Sue Xian]]></dc:creator>
		<pubDate>Sat, 15 Sep 2007 17:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-534</guid>
		<description><![CDATA[1 = Black
2 = Red
3 = Yellow
4 = Green
5 = Blue
6 = Orange
7 = Purple
8 = Yellow
9 = Orange]]></description>
		<content:encoded><![CDATA[<p>1 = Black<br />
2 = Red<br />
3 = Yellow<br />
4 = Green<br />
5 = Blue<br />
6 = Orange<br />
7 = Purple<br />
8 = Yellow<br />
9 = Orange</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawpoop</title>
		<link>http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-532</link>
		<dc:creator><![CDATA[lawpoop]]></dc:creator>
		<pubDate>Sat, 15 Sep 2007 03:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgr.com/2007/09/14/my-experience-with-synesthesia/#comment-532</guid>
		<description><![CDATA[Can you post a drawing of what you see when you listen to a particular music? 

The music that you see -- does it have a timeline, like sheet music, where it changes with the song over time, or is it a single image for a song?]]></description>
		<content:encoded><![CDATA[<p>Can you post a drawing of what you see when you listen to a particular music? </p>
<p>The music that you see &#8212; does it have a timeline, like sheet music, where it changes with the song over time, or is it a single image for a song?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

